Quiniela Past Results and Winning Numbers

The result archive contains the results from 25-08-2015 5:30pm ART up to the last ones. You only need to select the right date from the list.

DRAW DATE (-03): WINNING NUMBERS:
Yesterday, Saturday, 21 December 2024 12:00am Show More
Quiniela Night
0 8 7 5
7 7 6 1
5 4 9 1
0 7 8 2
6 3 0 6
6 7 9 8
9 5 8 9
7 9 6 0
7 1 1 9
3 4 3 3
4 3 8 6
9 7 5 3
8 7 1 5
8 6 0 2
2 3 6 1
5 1 2 0
1 6 4 4
8 5 3 6
1 4 7 3
0 8 9 2
E D G X
Quiniela Evening
1 4 6 3
1 5 2 2
1 7 4 7
2 8 4 3
0 3 4 4
0 0 0 8
5 5 0 7
7 5 8 0
1 3 9 1
4 6 8 5
0 1 7 1
1 8 6 1
2 8 0 8
2 8 9 4
4 4 7 9
5 5 4 0
6 9 4 0
2 3 1 3
1 2 7 6
0 1 6 4
D D H S
Quiniela Morning
3 2 3 0
8 7 3 8
4 0 4 4
6 8 0 3
8 5 2 9
2 0 7 5
9 1 6 5
3 1 6 4
9 6 1 7
3 5 7 2
5 3 8 2
8 4 9 0
2 0 6 1
8 5 0 5
7 6 3 0
7 8 0 8
5 6 6 8
6 0 0 8
4 5 9 5
5 4 7 5
I U G S
Quiniela First
0 1 4 0
9 5 2 9
8 5 4 1
5 6 3 0
0 5 0 9
7 7 7 8
8 4 9 5
4 3 7 1
0 1 2 3
7 7 5 5
6 5 7 9
5 3 4 7
2 6 6 5
0 6 1 6
6 0 5 8
9 8 1 4
0 0 5 4
1 5 9 2
1 5 3 0
5 4 4 5
E F P Q
Friday, 20 December 2024 12:00am Show More
Quiniela Night
7 0 9 6
9 9 6 4
3 9 1 5
3 7 9 2
8 2 1 2
9 5 7 2
5 4 6 5
0 9 8 1
2 6 2 4
3 2 2 3
5 0 1 3
5 5 2 8
5 9 0 7
9 9 7 8
1 8 2 3
5 0 1 2
6 8 7 7
4 0 8 7
8 3 6 9
7 3 7 5
F H K T
Quiniela Evening
0 9 3 3
7 5 0 3
9 0 7 3
4 9 2 3
9 5 2 4
8 0 5 0
8 3 6 9
4 7 2 1
0 7 6 4
9 9 1 4
6 8 4 2
8 7 6 2
5 2 4 5
7 1 1 7
7 2 2 9
5 4 7 4
0 3 5 7
6 4 0 3
8 3 7 4
1 6 8 4
E Q R X
Quiniela Morning
2 4 3 3
3 3 4 2
4 0 2 3
0 3 8 1
0 6 9 8
6 6 1 1
7 3 6 3
5 6 0 5
8 6 1 5
0 7 1 8
7 0 8 8
1 1 8 8
2 5 3 1
2 2 5 5
3 6 5 5
9 1 6 4
7 2 7 5
5 6 6 0
3 5 8 2
6 4 0 0
I O D V
Quiniela First
3 3 2 1
8 6 2 5
7 6 5 0
0 3 7 0
0 2 4 0
9 0 4 6
7 3 0 5
3 7 5 8
2 9 9 7
4 3 2 5
6 1 6 6
5 1 0 5
5 9 9 2
1 6 9 3
2 6 7 3
2 8 1 9
0 5 2 2
6 4 9 9
6 9 2 7
1 0 5 6
A E R W
Thursday, 19 December 2024 12:00am Show More
Quiniela Night
3 1 3 7
1 2 7 1
7 9 8 5
5 0 7 2
7 5 1 3
9 2 3 6
2 1 6 1
9 9 8 8
8 2 6 1
6 5 8 2
4 3 0 8
9 9 7 8
9 1 3 0
2 2 7 4
9 0 7 6
6 1 3 2
2 7 8 4
4 2 2 1
9 9 7 8
1 9 3 1
A E M W
Quiniela Evening
5 9 0 9
0 9 3 7
2 0 7 9
5 8 2 7
0 9 1 9
2 9 8 0
7 3 9 5
6 4 3 5
0 2 0 7
7 7 0 9
8 2 5 9
0 2 9 3
1 7 2 8
2 9 6 0
4 7 7 4
8 4 7 2
8 2 2 9
5 5 7 6
7 9 7 3
6 0 3 6
A Q S Z
Quiniela Morning
0 5 5 2
2 1 8 8
4 2 9 0
2 9 5 1
1 8 3 0
7 7 3 1
1 8 2 9
5 0 8 3
8 9 6 2
2 6 5 7
6 8 0 5
2 3 2 0
3 2 4 7
3 7 4 3
9 5 5 7
7 3 1 1
2 0 0 9
2 6 3 3
1 5 7 0
4 5 0 9
C H R Z
Quiniela First
6 5 0 9
0 2 1 0
9 4 8 7
1 0 7 0
0 3 2 8
7 8 3 7
1 8 7 0
7 9 4 7
5 1 7 2
2 9 4 1
6 8 1 0
9 4 8 0
3 9 0 6
4 3 1 2
6 2 2 4
3 3 4 3
5 5 5 4
2 8 7 1
6 5 3 1
7 1 3 4
A I T Z
Wednesday, 18 December 2024 12:00am Show More
Quiniela Night
5 3 4 7
3 3 2 7
1 6 8 2
3 9 8 6
5 2 0 7
3 2 1 9
5 3 0 3
0 7 3 2
3 2 6 9
8 1 2 3
7 4 1 1
8 3 9 4
4 7 6 7
4 4 2 4
1 2 5 1
3 0 8 3
9 1 9 9
3 0 8 8
9 0 4 3
2 2 4 1
B D T Z
Quiniela Evening
5 0 2 7
3 2 4 4
0 1 2 9
8 8 4 5
5 2 3 3
2 3 3 6
3 7 9 0
1 2 5 3
3 0 6 0
1 7 8 6
6 9 7 0
6 0 0 1
1 6 3 5
2 5 3 6
1 6 1 2
4 8 9 0
7 5 0 5
6 2 4 8
4 7 6 7
8 0 3 1
A O L Y
Quiniela Morning
3 8 0 0
7 0 6 7
0 0 8 3
7 6 9 8
1 4 5 5
0 9 0 9
6 6 8 9
9 7 3 6
7 1 9 9
9 3 6 0
9 0 4 2
7 8 2 8
1 6 0 1
8 1 8 1
5 5 9 5
1 5 6 4
3 7 5 8
2 1 0 5
4 3 6 7
0 1 4 7
O F Q X
Quiniela First
2 4 1 7
4 8 5 2
6 6 1 7
2 3 8 2
7 9 9 0
8 0 3 2
6 0 6 7
7 7 1 0
8 3 5 2
0 3 0 0
5 5 2 2
1 4 8 9
3 3 5 0
7 8 6 8
9 8 5 7
7 1 7 0
4 1 1 0
1 9 3 9
6 1 7 5
7 2 1 3
E U J M
Tuesday, 17 December 2024 12:00am Show More
Quiniela Night
7 4 1 7
1 6 2 5
5 0 0 1
2 2 6 2
6 5 5 8
3 8 2 0
5 3 3 9
3 0 1 8
2 2 3 9
6 9 3 1
3 6 9 8
6 4 5 6
4 5 3 6
6 3 5 8
0 7 7 6
7 8 5 1
0 5 1 4
5 2 4 8
0 3 7 8
3 2 1 2
A I K L
Quiniela Evening
8 3 0 7
1 0 3 8
3 3 7 5
2 1 7 1
3 2 9 4
5 8 4 9
6 3 9 8
1 0 0 5
9 5 4 1
5 2 5 1
3 9 4 6
2 1 3 6
3 9 6 1
4 7 2 3
0 7 7 6
0 1 5 6
7 4 3 2
4 2 5 9
2 1 9 1
2 3 7 6
O H L N
Quiniela Morning
9 7 1 2
4 9 9 3
1 8 0 7
1 4 5 7
8 5 1 0
3 5 0 8
8 9 4 3
9 4 4 7
7 5 4 2
9 4 6 1
3 0 7 6
6 7 0 2
9 5 6 0
8 9 9 4
4 4 3 8
4 6 6 2
1 5 2 3
7 6 7 3
0 6 4 4
5 4 9 0
E O D R
Quiniela First
7 7 3 3
9 3 8 8
6 8 5 4
6 6 2 0
5 8 2 0
4 4 1 7
7 5 7 6
6 1 6 7
6 0 5 7
6 9 6 3
6 7 4 2
7 6 6 0
4 6 2 6
1 2 9 5
0 4 3 5
6 8 1 5
8 8 9 0
9 1 0 3
9 8 1 5
4 8 4 2
A O B D
Monday, 16 December 2024 12:00am Show More
Quiniela Night
6 4 4 6
1 6 0 0
6 7 3 7
2 6 4 5
6 2 3 3
2 1 0 2
5 6 2 8
2 2 9 5
5 3 6 4
4 1 8 6
3 3 5 1
6 3 1 3
0 5 7 9
2 7 0 5
4 6 8 2
6 6 9 1
5 2 0 9
6 0 7 0
9 2 8 9
7 6 9 9
J M M N
Quiniela Evening
7 7 1 0
9 0 9 7
7 4 8 6
4 7 0 0
8 6 4 7
1 8 0 6
5 9 0 2
4 3 8 9
5 4 8 5
9 3 5 8
8 8 4 0
1 3 8 8
8 1 9 7
1 9 8 5
5 6 6 2
7 0 2 4
4 7 7 6
8 7 8 9
1 9 8 7
0 1 6 5
K N X Z
Quiniela Morning
5 7 9 1
0 8 5 6
7 7 2 7
8 7 8 3
6 7 5 3
0 8 9 6
3 4 7 6
9 1 2 7
0 4 6 2
6 9 6 4
1 0 2 7
8 3 7 3
2 6 5 4
5 7 0 8
5 0 8 5
2 6 4 7
2 3 2 6
9 6 5 5
2 3 0 4
8 0 1 2
G G S Z
Quiniela First
9 9 7 8
2 2 6 3
0 3 4 9
3 0 1 6
1 1 4 0
3 9 6 8
3 6 0 4
3 9 6 8
1 3 1 4
4 5 4 3
3 9 7 3
1 5 6 0
4 2 1 5
4 9 2 4
9 4 4 2
4 2 4 9
5 7 3 0
4 2 9 6
7 6 8 9
9 8 5 9
C J V Y
Saturday, 14 December 2024 12:00am Show More
Quiniela Night
8 0 0 6
6 7 0 2
8 5 6 0
6 1 1 1
4 5 3 0
2 7 8 2
1 4 9 8
7 2 7 7
6 8 9 2
1 6 2 3
8 6 5 4
2 7 9 4
8 8 0 5
4 5 8 0
5 6 8 1
8 7 1 8
0 3 6 8
0 7 6 5
8 4 1 4
0 5 4 2
F N T X
Quiniela Evening
8 9 8 7
0 5 7 3
3 6 4 7
7 1 0 6
3 5 3 0
7 6 2 1
7 6 6 8
4 1 6 8
3 2 5 9
0 8 3 6
0 0 9 4
9 2 4 7
1 9 8 0
0 9 1 2
4 1 3 6
0 3 9 2
9 5 1 3
7 9 4 4
2 1 7 2
2 8 8 5
G K Y Z
Quiniela Morning
7 8 0 6
9 5 6 8
2 5 0 3
7 1 1 8
9 7 4 3
7 8 0 6
9 5 6 4
7 7 3 4
0 0 0 1
0 0 6 8
8 6 5 9
0 3 9 0
7 3 4 4
4 7 4 2
7 1 5 5
2 5 2 8
6 3 8 3
6 9 3 8
2 1 4 6
3 1 4 2
A E D S
Quiniela First
4 5 8 5
5 2 2 4
5 9 3 2
7 3 0 8
9 1 2 5
5 4 8 7
0 9 8 7
7 3 0 3
7 6 2 4
4 2 6 6
5 4 1 9
3 7 3 1
1 5 4 0
4 4 0 0
6 1 0 6
1 8 9 9
9 4 7 4
0 9 4 9
9 4 5 0
6 7 8 8
O K M T
Friday, 13 December 2024 12:00am Show More
Quiniela Night
9 3 7 3
5 1 9 4
7 7 3 2
3 6 4 3
9 8 9 3
1 4 7 2
1 4 5 0
1 1 1 1
9 3 2 8
8 8 4 4
4 2 9 6
4 1 4 5
6 1 7 3
6 8 0 8
2 8 9 9
1 5 0 6
8 4 8 8
4 5 9 5
6 7 9 6
0 2 8 6
E K Q R
Quiniela Evening
8 2 5 7
6 4 7 8
5 7 5 9
8 7 8 0
4 7 7 1
4 6 4 8
1 4 4 9
2 2 9 0
4 8 3 8
6 8 5 5
6 7 6 1
2 9 0 2
8 2 5 6
9 5 0 8
1 3 5 1
0 6 5 6
6 9 9 7
2 8 8 1
6 1 5 8
1 5 4 1
I B M T
Quiniela Morning
2 8 7 5
7 9 7 6
4 5 8 9
0 2 6 1
1 9 6 5
6 0 7 7
6 5 0 9
9 9 3 2
6 5 1 9
4 6 6 4
3 9 3 2
8 1 4 5
7 1 9 7
4 3 3 1
1 9 2 6
3 6 2 3
8 6 5 4
4 0 0 6
2 1 9 3
7 1 4 8
U J N P
Quiniela First
9 3 2 6
8 3 2 1
1 6 4 1
5 7 1 8
8 3 9 4
0 6 2 8
2 6 8 3
8 3 3 1
9 1 2 1
2 9 1 8
0 8 6 5
3 5 8 6
4 9 2 5
6 6 3 5
6 1 6 7
4 7 8 3
2 0 9 8
6 2 5 3
8 5 3 8
1 0 1 3
O C D V

Quiniela Review

In Argentina, La Quiniela is the most popular game of chance. Unlike other lottery games, it doesn’t give you a jackpot prize, but whatever you win is proportional to the amount that you wager. It has 4 different winning criteria which give you an enhanced opportunity to walk away with a prize.

To participate in Argentina’s Quiniela, you must choose 4 digits from a range of numbers starting from 0000 to 9999. For each bet or play, you pay $4. All the way from Monday to Saturday, this game gives you 4 daily draws, the first at 11:30, the second at 2 p.m., the third at 5:30 p.m., and the last of the day at 9 p.m.

What information is included in the Polish Lotto results history?

How to Play Argentina’s Quiniela

The first step in playing this game is identifying an agent. On the official website, there is an agency finder that scans through the area you have indicated to find you the nearest agent. At the agent, you will be given a playslip based on the game that you request. To play Argentina’s Quiniela, ask the clerk to give you a playslip for Quiniela de la Ciudad.

The playslip will have several panels with each panel being equivalent to a play. You can play up to the maximum number of panels on the playslip or even request a new playslip to add the number of plays you participate in. On the playslip, you will see an array of numbers ranging from 0000 to 9999.

Out of the array, you are supposed to pick 4 digits which will constitute a single play. The picking of the digits is totally dependent on your preferences. You could choose as part of your anniversary, graduation day, birthday, or any important day in your life. Alternatively, you can just think of any random number and input.

There are two ways of playing Argentina’s Quiniela: manual picking and Quick Pick.

Manual Picking

This is the ordinary way of playing where you choose the numbers yourself from your list of favorites. In the course of marking the numbers, if you make a mistake, come to the bottom of the playslip and void your selection.

After marking your slip, give it to the clerk plus the required amount depending on the number of plays you are participating in.

Quick Pick

This is the other mode of playing where you allow the machine at the terminal to pick the numbers for you. This is preferable when you do not have a favorite number, or you want to spread your risk. Simply inform the clerk that you want to play Quick Pick and they will generate the numbers for you.

None of the systems above gives you preference when it comes to winning. It is all a game of chance and any outcome is possible. The cost per play is $4 and therefore if you participate in 5 plays, you pay $20. When you pay the amount, you will be given a ticket that is proof of entry in Argentina’s Quiniela.

The Ticket

The ticket for this game is not different from any lotto game. It has basic features that serve as authentication. Among the key features include:

  • The name of the game is Quiniela de la Ciudad. This proves that you have entered the right game.
  • The numbers you have chosen – Unless you are playing through Quick Pick, the numbers you choose appear on the face of the ticket. It is therefore important that you confirm that the numbers are correct as you chose them.
  • The price of the ticket - This is the value derived from the number of plays you have entered. The ticket value should correspond to the amount that you paid.
  • A serial number of the ticket – This is part of the internal organization and it helps in establishing the genuineness of a ticket.
  • Date of the purchase and the date of the draw – The date you purchase the ticket will be imprinted on it as the date of the draw as well. In the case of this game, the draws are daily which means these two days will be the same.

When you get your ticket, you are supposed to keep it well so that it is neither defaced nor lost. A defaced ticket may take a very long time for it to be positively identified as a winner. In most cases, winners of genuine prizes are denied because of the conditions of their tickets.

A ticket is a bearer document. This means that the person who has it is the bona fide owner and can rightfully claim any prize that the ticket wins. To prevent fraudulent claiming of prizes, you are supposed to take care of your ticket and sign it at the back to authenticate it.

More American Lotteries